Resources
Hardware
PLSI HPC system
| System | cheetah |
|---|---|
| Processor | Intel Xeon E5630 2.53 GHz, Nehalem |
| Interconnect | 1G ethenet |
| OS | CentOS 5.3 |
| Total Cores | 512 |
| Cores per node | 8 |
| RAM per node (GB) | 12 |
| Storage (TB) | 3.6 (local) 400 (KISTI) |
| Rpeak (GFLOPS) | 5,181 |
HPC System for UNIST member only
| System | leopard |
|---|---|
| Processor | Intel Xeon E5630 2.53 GHz, Westmere |
| Interconnect | 1G b/w nodes 10G to lustre |
| OS | CentOS 6.5 |
| Total Cores | 224 |
| Cores per node | 8 |
| RAM per node (GB) | 24 |
| Storage (TB) | 3.6 (local) 26(lustre) |
| Rpeak (GFLOPS) | 2,266 |
| System | lion |
|---|---|
| Processor | Intel Xeon E5650 2.67 GHz, Westmere-EP Intel Xeon X5660 2.80GHz Westmere-EP Intel Xeon E5-2670 2.60GHz, Sandy-Bridge Intel Xeon E5-2670v2 2.50GHz, Ivy-Bridge |
| Interconnect | 1G b/w nodes 10G to lustre |
| OS | CentOS 6.5 |
| Total Cores | 584 |
| Cores per node | 12/16/20 |
| RAM per node (GB) | 24/48/64 |
| Storage (TB) | 3.6 (local) 26(lustre) |
| Rpeak (GFLOPS) | 9,010 |
| System | eagle |
|---|---|
| Processor | Intel Xeon E5-2690v2 3.00 GHz, Ivy-Bridge |
| Interconnect | 1G b/w nodes infiniband(40G) to lustre |
| OS | CentOS 6.5 |
| Total Cores | 620 |
| Cores per node | 20 |
| RAM per node (GB) | 128 |
| Storage (TB) | 26(lustre) |
| Rpeak (GFLOPS) | 14,880 |
| System | Tachyon |
|---|---|
| Processor | Intel Xeon X5570 2.93GHz (Nehalem) |
| Interconnect | Infiniband 40G 4X QDR (522 nodes/4,176cores), 1G Ethernet (41 nodes/328cores) |
| OS | CentOS 6.9 |
| Total Cores | 4,504 cores |
| Cores per node | 8 |
| RAM per node (GB) | DDR3/1333MHz, 24GB or 48GB per node |
| Storage (TB) | 66TB (22TB stg. x 3 EA, RAID-6 configuration) |
| Rpeak (TFLOPS) | 52.875 |
| System | Dumbo(GPU) |
|---|---|
| Processor | Intel Xeon E5-2640 v3 2.60GHz (Haswell) |
| Interconnect | Infiniband 56G 4X FDR |
| OS | CentOS 7.8 |
| Total Cores | 208 |
| Cores per node | 16 |
| RAM per node (GB) | 64 |
| Storage (TB) | 41(GPFS Parallel Filesystem) |
| Rpeak (TFLOPS) | 110.6 |
| System | Dumbo(CPU) |
|---|---|
| Processor | Intel Xeon E5-2640 v3 2.60GHz (Haswell) |
| Interconnect | Infiniband 56G 4X FDR |
| OS | CentOS 7.8 |
| Total Cores | 416 |
| Cores per node | 16 |
| RAM per node (GB) | 32 |
| Storage (TB) | 41(GPFS Parallel Filesystem) |
| Rpeak (GFLOPS) | 7,321.6 |
* Authorized users are only allowed to access to the falcon system.
Lustre Parallel File System
| System | /uhome, /uwork |
|---|---|
| Processor | MDS/OSS – Intel Xeon E5620 2.40GHz, Westmere |
| Interconnect | 10G, infiniband(40G) |
| OS | CentOS 6.5 |
| # of MDS | 2 |
| # of OSS | 2 |
| Storage (TB) | 26 (RAID-6) |
Storage
| System | backup storage |
|---|---|
| Processor | Intel Xeon E5620 2.53GHz, Nehalem |
| Interconnect | 1G ethernet |
| OS | CentOS 6.5 |
| Storage (TB) | 29 (RAID-6) |
